Event | Event Date | Registered | Register |
---|---|---|---|
East Lake Elem Carnival Adventure | 03-26-2025 | ||
Lakeview Elem Carnival Adventure | 04-07-2025 | ||
Island Village Elem Carnival Adventure | 04-10-2025 | ||
Westside K-8 Carnival Adventure | 04-16-2025 |
Event | Event Date | Registered | Register |
---|---|---|---|
East Lake Elem Carnival Adventure | 03-26-2025 | ||
Lakeview Elem Carnival Adventure | 04-07-2025 | ||
Island Village Elem Carnival Adventure | 04-10-2025 | ||
Westside K-8 Carnival Adventure | 04-16-2025 |
Agreeing to pay the credit card processing fee, helps our non-profit recoup this cost.
When a dispute is filed we are fined an additional fee of $15.85 in addition to losing the event registration cost. When this happens, the total loss is deducted from the school fundraiser.